Telstra Dome
Sunday May 25th 2003 2:10PM AEST
Geelong
|
Hawthorn
|
In: King, Mooney, Gardiner B: Harley, Scarlett, Sanderson
|
In: Kane, Hay, Mitchell, Lonie, Harford B: Osborne, Hay, Smith
|
GEELONG Captain, Steven King
|
HAWKS Captain, Hank Bulger (On the Right)
|
LAST FIVE GAMES:
R9 Geelong defeated by Hawthorn 1.5 3.7 6.10 10.13 73
3.3 8.7 10.12 14.14 98 L M.C.G. 39116 06-May-2000
EF Geelong defeated by Hawthorn 3.4 6.5 9.9 12.11 83 4.2
6.3 11.5 14.8 92 L Docklands 44709 11-Aug-2000
R11 Geelong defeated Hawthorn 2.5 5.5 10.8 14.9 93 3.2
5.4 9.8 13.12 90 W Docklands 37526 09-Jun-2001
R7 Geelong defeated by Hawthorn 1.2 7.3 8.7 11.12 78 6.3
11.5 17.8 20.10 130 L M.C.G. 38709 11-May-2002
R22 Geelong defeated by Hawthorn 0.2 4.6 6.7 8.9 57 5.3
7.5 8.6 11.9 75 L Docklands 41600 30-Aug-2002
Tip? Hawks by 19 points.