Geelong VFL fixture 2018
Visit our main VFL page for match details and results.
RD | DATE | DAY | OPPONENT | VENUE | HOME/AWAY | LOCAL TIME |
1 | 1/4/18 | Sun | Werribee Tigers | Spring Creek Res | Home | 2:00pm |
2 | 15/4/18 | Sun | Sandringham | GMHBA | Home | 12:45pm CR |
3 | 21/4/18 | Sat | Footscray | GMHBA | Home | 2:00pm |
4 | 28/4/18 | Sat | Casey | Casey Fields | Away | 7:00pm |
5 | 5/5/18 | BYE | ||||
6 | 13/5/18 | Sun | Collingwood | Holden Centre (Olympic Park) | Away | 11:30am |
7 | 19/5/18 | Sat | Essendon | Windy Hill | Away | 12:00pm |
8 | 26/5/18 | Sat | Williamstown | GMHBA | Home | 11:00am |
9 | 2/6/18 | Sat | Northern Blues | Ikon Park | Away | 2.00pm |
10 | 9/6/17 | Sat | North Melbourne | GMHBA | Home | 9:45am CR |
11 | 16/6/18 | Sat | Port Melbourne | Fortburn Oval | Away | 2.10pm |
12 | 23/6/18 | BYE | ||||
13 | 30/6/18 | Sat | Werribee Tigers | GMHBA | Home | 11:00am |
14 | 8/7/18 | Sun | Frankston | Frankston Oval | Away | 2:00pm |
15 | 15/7/18 | Sun | Sandringham | Trevor Barker Oval | Away | 2:00pm |
16 | 21/7/18 | Sat | Casey | GMHBA | Home | 3:30pm CR |
17 | 28/7/18 | BYE | ||||
18 | 4/8/18 | Sat | Richmond | GMHBA | Home | 11:00am |
19 | 11/8/18 | Sat | Essendon | GMHBA | Home | 7:00pm |
20 | 19/8/18 | Sun | Coburg | Piranha Park | Away | 1:00pm |
21 | 25/8/18 | Sat | Box Hill | Box Hill Oval | Away | 2:00pm |
VFL fixture copyright the VFL, source: Geelong Football Club site